Usage Statistics for bednark.com
Summary Period: December 2004 - Sites
Generated 01-Jan-2005 05:06 PST
Hits Files KBytes Visits Hostname
---------------- ---------------- ---------------- ---------------- --------------------
1098 5.69% 1098 7.93% 68940 2.84% 465 4.97% 69-50-191-130.esthost.com
719 3.73% 290 2.09% 26280 1.08% 92 0.98% msnbot.msn.com
484 2.51% 192 1.39% 13805 0.57% 39 0.42% 65.54.188.146
288 1.49% 288 2.08% 60092 2.48% 107 1.14% 183.118.217.203.tcol.com.tw
277 1.44% 91 0.66% 8901 0.37% 38 0.41% 65.54.188.145
276 1.43% 276 1.99% 7284 0.30% 0 0.00% 213.41.8.246
151 0.78% 0 0.00% 154 0.01% 0 0.00% lj1173.inktomisearch.com
143 0.74% 135 0.98% 517 0.02% 1 0.01% cr1.turnitin.com
131 0.68% 40 0.29% 2913 0.12% 5 0.05% 211.157.8.44
131 0.68% 131 0.95% 783 0.03% 4 0.04% pd9e73110.dip.t-dialin.net
129 0.67% 129 0.93% 25491 1.05% 54 0.58% 216.185.59.16
122 0.63% 96 0.69% 5615 0.23% 1 0.01% 64.124.85.204.exava.com
105 0.54% 105 0.76% 20772 0.86% 40 0.43% 216.185.59.25
103 0.53% 0 0.00% 105 0.00% 0 0.00% lj1178.inktomisearch.com
102 0.53% 101 0.73% 19200 0.79% 53 0.57% unknown.sagonet.net
101 0.52% 5 0.04% 21 0.00% 0 0.00% mmcrm16.search.scd.yahoo.com
99 0.51% 77 0.56% 4479 0.18% 1 0.01% 64.124.85.210.exava.com
98 0.51% 98 0.71% 6597 0.27% 2 0.02% 209.213.127.46
95 0.49% 40 0.29% 1866 0.08% 30 0.32% bi01p1.co.us.ibm.com
90 0.47% 90 0.65% 18161 0.75% 32 0.34% 218-170-118-76.dynamic.hinet.net
88 0.46% 6 0.04% 755 0.03% 17 0.18% fj5014.inktomisearch.com
87 0.45% 87 0.63% 18373 0.76% 35 0.37% 218-165-75-156.dynamic.hinet.net
81 0.42% 63 0.46% 9834 0.41% 54 0.58% egspd42414.teoma.com
80 0.41% 80 0.58% 15735 0.65% 23 0.25% 216.185.59.28
78 0.40% 43 0.31% 3483 0.14% 1 0.01% 207.136.121.183
78 0.40% 59 0.43% 3889 0.16% 1 0.01% 64.124.85.91.exava.com
76 0.39% 69 0.50% 193 0.01% 1 0.01% adsl-69-149-229-238.dsl.stlsmo.swbell.net
76 0.39% 56 0.40% 3861 0.16% 15 0.16% crawl23-public.alexa.com
72 0.37% 59 0.43% 5649 0.23% 10 0.11% net66.219.34.196.customer.corenap.com
71 0.37% 1 0.01% 72 0.00% 1 0.01% lj2050.inktomisearch.com
70 0.36% 70 0.51% 14325 0.59% 30 0.32% 218-165-83-124.dynamic.hinet.net
68 0.35% 21 0.15% 1897 0.08% 4 0.04% 211.157.8.48
68 0.35% 36 0.26% 3210 0.13% 11 0.12% wfp2.almaden.ibm.com
66 0.34% 58 0.42% 3061 0.13% 1 0.01% 69-155-184-142.ded.swbell.net
64 0.33% 46 0.33% 3727 0.15% 1 0.01% 64.124.85.204.become.com
63 0.33% 63 0.46% 12779 0.53% 20 0.21% 216.185.59.17
60 0.31% 25 0.18% 1408 0.06% 33 0.35% 207.68.146.56
59 0.31% 59 0.43% 11650 0.48% 22 0.24% 216.185.59.29
58 0.30% 0 0.00% 59 0.00% 0 0.00% lj2598.inktomisearch.com
57 0.30% 57 0.41% 11109 0.46% 22 0.24% 216.185.59.26
53 0.27% 53 0.38% 11052 0.46% 21 0.22% 219-80-167-202.dynamic.tfn.net.tw
53 0.27% 53 0.38% 11355 0.47% 16 0.17% 61-30-158-144.static.tfn.net.tw
51 0.26% 4 0.03% 157 0.01% 10 0.11% lj1053.inktomisearch.com
50 0.26% 5 0.04% 51 0.00% 3 0.03% lj2547.inktomisearch.com
46 0.24% 30 0.22% 2254 0.09% 15 0.16% 65.54.188.148
46 0.24% 46 0.33% 8901 0.37% 2 0.02% adsl-215-69-194.mia.bellsouth.net
43 0.22% 43 0.31% 9136 0.38% 15 0.16% 216.185.59.18
42 0.22% 42 0.30% 1311 0.05% 1 0.01% ppp-70-242-144-156.dsl.stlsmo.swbell.net
39 0.20% 39 0.28% 7634 0.31% 12 0.13% 216.185.59.27
38 0.20% 38 0.27% 7423 0.31% 15 0.16% 216.185.59.20
38 0.20% 0 0.00% 39 0.00% 0 0.00% lj1185.inktomisearch.com
36 0.19% 36 0.26% 7592 0.31% 16 0.17% 218-165-85-77.dynamic.hinet.net
36 0.19% 36 0.26% 7546 0.31% 15 0.16% 219-80-168-209.dynamic.tfn.net.tw
36 0.19% 36 0.26% 7546 0.31% 14 0.15% 219-81-228-64.static.tfn.net.tw
36 0.19% 36 0.26% 7546 0.31% 14 0.15% 219-81-231-192.static.tfn.net.tw
36 0.19% 36 0.26% 8003 0.33% 15 0.16% 220-134-141-110.hinet-ip.hinet.net
36 0.19% 5 0.04% 1557 0.06% 18 0.19% fj5009.inktomisearch.com
35 0.18% 9 0.07% 1855 0.08% 4 0.04% 12-222-224-20.client.insightbb.com
35 0.18% 35 0.25% 7225 0.30% 16 0.17% 218-161-7-30.dynamic.hinet.net
35 0.18% 35 0.25% 6979 0.29% 15 0.16% 218-165-87-215.dynamic.hinet.net
35 0.18% 17 0.12% 438 0.02% 1 0.01% 66-191-27-252.or.charter.com
34 0.18% 34 0.25% 7055 0.29% 14 0.15% 218-169-218-112.dynamic.hinet.net
34 0.18% 3 0.02% 35 0.00% 1 0.01% lj2542.inktomisearch.com
33 0.17% 33 0.24% 202 0.01% 33 0.35% 213.189.161.240.brutele.be
33 0.17% 33 0.24% 2619 0.11% 32 0.34% 66-194-6-74.gen.twtelecom.net
32 0.17% 7 0.05% 207 0.01% 12 0.13% c-67-169-207-42.client.comcast.net
32 0.17% 31 0.22% 6417 0.26% 20 0.21% cache-rtc-ab01.proxy.aol.com
32 0.17% 32 0.23% 7152 0.30% 31 0.33% rrcs-24-173-210-90.sw.biz.rr.com
30 0.16% 30 0.22% 179 0.01% 2 0.02% pd9e73c73.dip.t-dialin.net
29 0.15% 16 0.12% 6040 0.25% 26 0.28% c68.119.21.225.stc.mn.charter.com
29 0.15% 29 0.21% 5285 0.22% 17 0.18% cache-dtc-ab01.proxy.aol.com
29 0.15% 1 0.01% 56 0.00% 2 0.02% fj1012.inktomisearch.com
27 0.14% 16 0.12% 2135 0.09% 8 0.09% sv-crawl.looksmart.com
26 0.13% 26 0.19% 4063 0.17% 26 0.28% 66-194-6-75.gen.twtelecom.net
26 0.13% 26 0.19% 5741 0.24% 1 0.01% a055118.dsl.fsr.net
26 0.13% 26 0.19% 6693 0.28% 23 0.25% domainspa.com
24 0.12% 24 0.17% 5155 0.21% 22 0.24% 66.246.195.17
24 0.12% 23 0.17% 955 0.04% 1 0.01% 68-116-59-217.or.charter.com
24 0.12% 13 0.09% 1008 0.04% 5 0.05% cache1.calvin.edu
23 0.12% 22 0.16% 191 0.01% 4 0.04% 69.50.161.162-custblock.intercage.com
22 0.11% 11 0.08% 300 0.01% 6 0.06% c-67-168-221-108.client.comcast.net
22 0.11% 1 0.01% 85 0.00% 1 0.01% lj2546.inktomisearch.com
21 0.11% 21 0.15% 4167 0.17% 9 0.10% 216-119-173-251.ipset55.wt.net
21 0.11% 0 0.00% 21 0.00% 0 0.00% fj1013.inktomisearch.com
21 0.11% 8 0.06% 3033 0.13% 8 0.09% h00c002cf4853.ne.client2.attbi.com
21 0.11% 21 0.15% 4458 0.18% 1 0.01% ool-182d520c.dyn.optonline.net
20 0.10% 0 0.00% 20 0.00% 0 0.00% 68.142.251.148
20 0.10% 15 0.11% 487 0.02% 5 0.05% c-24-8-191-71.client.comcast.net
20 0.10% 19 0.14% 4530 0.19% 15 0.16% cache-mtc-ab01.proxy.aol.com
20 0.10% 4 0.03% 60 0.00% 3 0.03% crawl-66-249-66-238.googlebot.com
20 0.10% 0 0.00% 20 0.00% 0 0.00% lj2588.inktomisearch.com
20 0.10% 20 0.14% 4583 0.19% 20 0.21% ool-43540bdc.dyn.optonline.net
19 0.10% 19 0.14% 4077 0.17% 5 0.05% 218-171-246-84.dynamic.hinet.net
19 0.10% 7 0.05% 73 0.00% 10 0.11% 65.54.188.147
19 0.10% 3 0.02% 1132 0.05% 19 0.20% fj1009.inktomisearch.com
19 0.10% 1 0.01% 212 0.01% 19 0.20% fj1016.inktomisearch.com
18 0.09% 18 0.13% 1341 0.06% 1 0.01% 216.150.28.101
18 0.09% 18 0.13% 3769 0.16% 6 0.06% 218-165-87-80.dynamic.hinet.net
18 0.09% 18 0.13% 3822 0.16% 7 0.07% 218-165-88-41.dynamic.hinet.net
18 0.09% 18 0.13% 3769 0.16% 8 0.09% 218-165-89-190.dynamic.hinet.net
18 0.09% 18 0.13% 3777 0.16% 5 0.05% 218-175-98-215.dynamic.hinet.net
18 0.09% 18 0.13% 3777 0.16% 8 0.09% 219-80-163-172.dynamic.tfn.net.tw
18 0.09% 18 0.13% 3777 0.16% 8 0.09% 220-140-11-90.dynamic.hinet.net
18 0.09% 18 0.13% 3769 0.16% 9 0.10% 61.66.118.11
18 0.09% 18 0.13% 198 0.01% 13 0.14% cache-dtc-aa01.proxy.aol.com
18 0.09% 9 0.07% 63 0.00% 9 0.10% egspd42455.teoma.com
18 0.09% 1 0.01% 395 0.02% 1 0.01% pcp465859pcs.shrpsr01.tn.comcast.net
18 0.09% 5 0.04% 699 0.03% 1 0.01% usen-221x114x139x162.ap-us01.usen.ad.jp
17 0.09% 17 0.12% 3610 0.15% 6 0.06% 218-161-8-234.dynamic.hinet.net
17 0.09% 17 0.12% 3402 0.14% 7 0.07% 218-162-92-111.dynamic.hinet.net
17 0.09% 17 0.12% 3402 0.14% 6 0.06% 218-165-85-74.dynamic.hinet.net
17 0.09% 17 0.12% 3490 0.14% 6 0.06% 218-165-87-133.dynamic.hinet.net
17 0.09% 17 0.12% 3402 0.14% 6 0.06% 218-165-90-210.dynamic.hinet.net
17 0.09% 17 0.12% 3557 0.15% 7 0.07% 218-171-21-22.dynamic.hinet.net
17 0.09% 17 0.12% 3402 0.14% 8 0.09% 218.165.83.96
17 0.09% 17 0.12% 3402 0.14% 5 0.05% 220-136-178-244.dynamic.hinet.net
17 0.09% 17 0.12% 3921 0.16% 16 0.17% 67.96.63.121
17 0.09% 4 0.03% 1510 0.06% 17 0.18% lj1244.inktomisearch.com
17 0.09% 6 0.04% 1189 0.05% 16 0.17% lj1276.inktomisearch.com
17 0.09% 6 0.04% 172 0.01% 17 0.18% lj1314.inktomisearch.com
17 0.09% 14 0.10% 933 0.04% 1 0.01% proxy2.to.infn.it
16 0.08% 16 0.12% 3279 0.14% 1 0.01% 10.crrg9.xdsl.nauticom.net
16 0.08% 7 0.05% 508 0.02% 8 0.09% 12.175.0.44
16 0.08% 16 0.12% 2700 0.11% 16 0.17% 66-194-6-73.gen.twtelecom.net
16 0.08% 16 0.12% 2940 0.12% 16 0.17% 66-194-6-78.gen.twtelecom.net
16 0.08% 12 0.09% 389 0.02% 4 0.04% 66.28.222.115
16 0.08% 16 0.12% 5999 0.25% 2 0.02% 69-170-122-196.clspco.adelphia.net
16 0.08% 0 0.00% 16 0.00% 0 0.00% fj1020.inktomisearch.com
16 0.08% 15 0.11% 795 0.03% 1 0.01% hsdbsk142-165-83-252.sasknet.sk.ca
16 0.08% 4 0.03% 313 0.01% 14 0.15% lj1270.inktomisearch.com
16 0.08% 0 0.00% 4 0.00% 0 0.00% mmcrm4.search.scd.yahoo.com
16 0.08% 16 0.12% 344 0.01% 2 0.02% www.bayerhealth.com
15 0.08% 15 0.11% 1638 0.07% 15 0.16% 66-194-6-76.gen.twtelecom.net
15 0.08% 15 0.11% 4496 0.19% 2 0.02% ip-69-54-132-174.client.bct.org
14 0.07% 0 0.00% 0 0.00% 14 0.15% 209.11.36.152
14 0.07% 14 0.10% 1949 0.08% 14 0.15% 66-194-6-77.gen.twtelecom.net
14 0.07% 14 0.10% 3329 0.14% 14 0.15% 66-194-6-80.gen.twtelecom.net
14 0.07% 9 0.07% 351 0.01% 1 0.01% d141-33-126.home.cgocable.net
14 0.07% 11 0.08% 1140 0.05% 2 0.02% gw.dreeshomes.com
14 0.07% 2 0.01% 750 0.03% 13 0.14% lj1261.inktomisearch.com
14 0.07% 2 0.01% 31 0.00% 14 0.15% lj1324.inktomisearch.com
14 0.07% 14 0.10% 106 0.00% 13 0.14% lj2012.inktomisearch.com
14 0.07% 0 0.00% 14 0.00% 0 0.00% lj2584.inktomisearch.com
14 0.07% 14 0.10% 5628 0.23% 1 0.01% pcp02003960pcs.plmthm01.pa.comcast.net
13 0.07% 13 0.09% 2974 0.12% 12 0.13% 65.75.134.180
13 0.07% 2 0.01% 756 0.03% 6 0.06% 68.191.215.240
13 0.07% 7 0.05% 179 0.01% 6 0.06% egspd42202.teoma.com
13 0.07% 3 0.02% 35 0.00% 13 0.14% lj1253.inktomisearch.com
12 0.06% 12 0.09% 2500 0.10% 12 0.13% 66-194-6-81.gen.twtelecom.net
12 0.06% 12 0.09% 2417 0.10% 2 0.02% 69-174-123-189.clvdoh.adelphia.net
12 0.06% 2 0.01% 765 0.03% 2 0.02% be-n239-250.resnet.stonybrook.edu
12 0.06% 12 0.09% 181 0.01% 10 0.11% cache-mtc-aa01.proxy.aol.com
12 0.06% 12 0.09% 72 0.00% 7 0.07% ev1s-207-44-188-104.ev1servers.net
12 0.06% 9 0.07% 1540 0.06% 12 0.13% fj5000.inktomisearch.com
12 0.06% 6 0.04% 522 0.02% 1 0.01% ip64-178-54-178.z54-178-64.customer.algx.net
12 0.06% 9 0.07% 584 0.02% 1 0.01% ip68-5-123-23.oc.oc.cox.net
12 0.06% 4 0.03% 83 0.00% 4 0.04% ip68-6-107-245.sb.sd.cox.net
12 0.06% 1 0.01% 367 0.02% 12 0.13% lj1264.inktomisearch.com
12 0.06% 0 0.00% 12 0.00% 0 0.00% lj2577.inktomisearch.com
12 0.06% 4 0.03% 1518 0.06% 4 0.04% wcs2-scott.nipr.mil
11 0.06% 11 0.08% 262 0.01% 11 0.12% cache-rtc-aa01.proxy.aol.com
11 0.06% 6 0.04% 300 0.01% 4 0.04% crawl-66-249-66-240.googlebot.com
11 0.06% 3 0.02% 470 0.02% 11 0.12% fj1008.inktomisearch.com
11 0.06% 3 0.02% 311 0.01% 11 0.12% fj5003.inktomisearch.com
11 0.06% 11 0.08% 663 0.03% 1 0.01% hillsboro-24.107.215.8.charter-stl.com
11 0.06% 0 0.00% 10 0.00% 1 0.01% lj1052.inktomisearch.com
11 0.06% 1 0.01% 4 0.00% 11 0.12% lj1339.inktomisearch.com
10 0.05% 10 0.07% 1745 0.07% 1 0.01% 192.77.143.156
10 0.05% 8 0.06% 159 0.01% 1 0.01% 194.8.54.248
10 0.05% 6 0.04% 259 0.01% 1 0.01% 217.160.251.17
10 0.05% 5 0.04% 35 0.00% 5 0.05% 61.135.131.209
10 0.05% 10 0.07% 2371 0.10% 4 0.04% 65.196.41.155
10 0.05% 10 0.07% 1253 0.05% 7 0.07% 69-50-170-122.esthost.com
10 0.05% 7 0.05% 391 0.02% 1 0.01% adsl-2-14-116.mia.bellsouth.net
10 0.05% 10 0.07% 2879 0.12% 1 0.01% adsl-218-139-217.jax.bellsouth.net
10 0.05% 5 0.04% 1665 0.07% 8 0.09% c-24-18-73-84.client.comcast.net
10 0.05% 10 0.07% 405 0.02% 1 0.01% cpe-24-158-49-188.hky.nc.charter.com
10 0.05% 10 0.07% 1847 0.08% 1 0.01% dhcp-214-stoweinn.student.bowdoin.edu
10 0.05% 5 0.04% 34 0.00% 5 0.05% dsl093-134-174.sfo4.dsl.speakeasy.net
10 0.05% 4 0.03% 119 0.00% 10 0.11% fj5001.inktomisearch.com
10 0.05% 3 0.02% 637 0.03% 10 0.11% fj5002.inktomisearch.com
10 0.05% 7 0.05% 538 0.02% 2 0.02% hwcgate.hc-sc.gc.ca
10 0.05% 3 0.02% 40 0.00% 10 0.11% lj1121.inktomisearch.com
10 0.05% 1 0.01% 10 0.00% 10 0.11% lj1275.inktomisearch.com
10 0.05% 2 0.01% 77 0.00% 10 0.11% lj1309.inktomisearch.com
10 0.05% 9 0.07% 1215 0.05% 5 0.05% lsanca2-ar37-4-43-138-104.lsanca2.dsl-verizon.net
10 0.05% 9 0.07% 1911 0.08% 1 0.01% ool-182dbd4e.dyn.optonline.net
10 0.05% 9 0.07% 541 0.02% 1 0.01% pcp02876282pcs.wchstr01.pa.comcast.net
10 0.05% 10 0.07% 60 0.00% 2 0.02% pd9e72ecd.dip.t-dialin.net
10 0.05% 10 0.07% 2635 0.11% 1 0.01% w-194-155.wellesley.edu
9 0.05% 9 0.07% 1987 0.08% 2 0.02% 24.247.121.81.kzo.mi.chartermi.net
9 0.05% 9 0.07% 1614 0.07% 9 0.10% 66-194-6-79.gen.twtelecom.net
9 0.05% 9 0.07% 1987 0.08% 1 0.01% 66.227.140.179.bay.mi.chartermi.net
9 0.05% 9 0.07% 3679 0.15% 1 0.01% acs-24-239-118-13.zoominternet.net
9 0.05% 9 0.07% 3707 0.15% 2 0.02% c-24-118-62-228.mn.client2.attbi.com
9 0.05% 8 0.06% 444 0.02% 1 0.01% c-67-169-70-28.client.comcast.net
9 0.05% 2 0.01% 14 0.00% 6 0.06% crawl-66-249-64-58.googlebot.com
9 0.05% 4 0.03% 883 0.04% 9 0.10% fj5008.inktomisearch.com
9 0.05% 0 0.00% 9 0.00% 0 0.00% lj1183.inktomisearch.com
9 0.05% 2 0.01% 346 0.01% 9 0.10% lj1245.inktomisearch.com
9 0.05% 0 0.00% 0 0.00% 9 0.10% lj1278.inktomisearch.com
9 0.05% 7 0.05% 1219 0.05% 8 0.09% lj2014.inktomisearch.com
9 0.05% 9 0.07% 1878 0.08% 8 0.09% lj2025.inktomisearch.com
9 0.05% 0 0.00% 9 0.00% 0 0.00% lj2525.inktomisearch.com
9 0.05% 9 0.07% 1911 0.08% 3 0.03% ool-43515db1.dyn.optonline.net
9 0.05% 8 0.06% 564 0.02% 2 0.02% pcp02224627pcs.stclco01.mi.comcast.net
9 0.05% 9 0.07% 706 0.03% 1 0.01% pm2-24.dialup.wf.net
9 0.05% 9 0.07% 1662 0.07% 1 0.01% proxy1-gw.gcc.edu
9 0.05% 9 0.07% 54 0.00% 9 0.10% shw46-134.accesscable.net
8 0.04% 1 0.01% 385 0.02% 1 0.01% 12-202-137-234.client.insightbb.com
8 0.04% 8 0.06% 1190 0.05% 2 0.02% 12.32.220.30
8 0.04% 8 0.06% 1103 0.05% 2 0.02% 150.108.236.25
8 0.04% 4 0.03% 1512 0.06% 6 0.06% 192-67-78-3.efi.com
8 0.04% 8 0.06% 1589 0.07% 1 0.01% 199.223.19.3
8 0.04% 8 0.06% 1612 0.07% 1 0.01% 207-255-139-087-dhcp.bfd.pa.atlanticbb.net
8 0.04% 2 0.01% 390 0.02% 1 0.01% 212.54.164.164
8 0.04% 8 0.06% 1588 0.07% 1 0.01% 64-252-65-178.adsl.snet.net
8 0.04% 0 0.00% 8 0.00% 0 0.00% 64.62.168.11
8 0.04% 6 0.04% 518 0.02% 1 0.01% 65.173.95.183
8 0.04% 8 0.06% 1472 0.06% 8 0.09% 66-194-6-72.gen.twtelecom.net
8 0.04% 7 0.05% 330 0.01% 1 0.01% 67.137.207.236
8 0.04% 8 0.06% 1447 0.06% 1 0.01% b2.e7bccf.client.atlantech.net
8 0.04% 8 0.06% 1698 0.07% 1 0.01% c-67-164-231-121.client.comcast.net
8 0.04% 8 0.06% 1485 0.06% 8 0.09% c.ns.tuxdns.net
8 0.04% 8 0.06% 1887 0.08% 7 0.07% cache-ntc-aa09.proxy.aol.com
8 0.04% 8 0.06% 2236 0.09% 8 0.09% fj5007.inktomisearch.com
8 0.04% 7 0.05% 1287 0.05% 2 0.02% h00095b2625bd.ne.client2.attbi.com
8 0.04% 4 0.03% 115 0.00% 1 0.01% h23-142.datanet.nyu.edu
8 0.04% 4 0.03% 1514 0.06% 4 0.04% ip68-105-120-88.sd.sd.cox.net
8 0.04% 2 0.01% 32 0.00% 7 0.07% lj1082.inktomisearch.com
8 0.04% 3 0.02% 81 0.00% 8 0.09% lj1176.inktomisearch.com
8 0.04% 3 0.02% 19 0.00% 5 0.05% lj1294.inktomisearch.com
8 0.04% 8 0.06% 40 0.00% 8 0.09% lj2001.inktomisearch.com
8 0.04% 8 0.06% 349 0.01% 8 0.09% lj2020.inktomisearch.com
8 0.04% 7 0.05% 1638 0.07% 7 0.07% lj2036.inktomisearch.com
8 0.04% 5 0.04% 323 0.01% 2 0.02% modemcable154.46-202-24.mc.videotron.ca
8 0.04% 6 0.04% 195 0.01% 2 0.02% norlm350pc38.colorado.edu
8 0.04% 8 0.06% 1551 0.06% 1 0.01% ool-4356445b.dyn.optonline.net
8 0.04% 8 0.06% 909 0.04% 1 0.01% paalto-apx-1-149-175.penn.com
8 0.04% 8 0.06% 1284 0.05% 2 0.02% pcp03597263pcs.malvrn01.pa.comcast.net
8 0.04% 8 0.06% 2152 0.09% 4 0.04% proxy.google.com
8 0.04% 8 0.06% 2074 0.09% 1 0.01% rdbk.p1-070.molalla.net
8 0.04% 7 0.05% 1208 0.05% 1 0.01% roc-66-67-249-252.rochester.rr.com
8 0.04% 8 0.06% 598 0.02% 1 0.01% rrcs-24-227-118-54.se.biz.rr.com
8 0.04% 6 0.04% 630 0.03% 3 0.03% spider2.picsearch.com
8 0.04% 4 0.03% 478 0.02% 1 0.01% wbar23.lax1-4.29.219.110.lax1.dsl-verizon.net
8 0.04% 4 0.03% 17 0.00% 4 0.04% www.whois.sc
7 0.04% 7 0.05% 1352 0.06% 1 0.01% 144.126.238.19
7 0.04% 7 0.05% 100 0.00% 1 0.01% 209.240.78.68
7 0.04% 7 0.05% 1279 0.05% 1 0.01% 216.130.21.126
7 0.04% 7 0.05% 368 0.02% 1 0.01% 65-45-141-229-min-01.cvx.algx.net
7 0.04% 7 0.05% 803 0.03% 7 0.07% 66-194-6-83.gen.twtelecom.net
7 0.04% 7 0.05% 1982 0.08% 7 0.07% 66-194-6-84.gen.twtelecom.net
7 0.04% 7 0.05% 1546 0.06% 1 0.01% 67-23-53-136.chvlva.adelphia.net
7 0.04% 7 0.05% 1223 0.05% 2 0.02% 68-64-119-146.lmdaca.adelphia.net
7 0.04% 4 0.03% 312 0.01% 1 0.01% adsl-11-77-93.mia.bellsouth.net
7 0.04% 4 0.03% 1511 0.06% 4 0.04% adsl-206-137.webshoppe.net
7 0.04% 3 0.02% 1133 0.05% 5 0.05% adsl-66-138-36-217.dsl.okcyok.swbell.net
7 0.04% 7 0.05% 2098 0.09% 1 0.01% c-24-20-195-103.client.comcast.net
7 0.04% 7 0.05% 159 0.01% 7 0.07% cache-ntc-aa01.proxy.aol.com
7 0.04% 7 0.05% 1486 0.06% 5 0.05% cache-rtc-ac04.proxy.aol.com
7 0.04% 5 0.04% 773 0.03% 5 0.05% cpe-66-75-220-254.bak.rr.com
7 0.04% 1 0.01% 9 0.00% 4 0.04% crawl-66-249-64-160.googlebot.com
7 0.04% 3 0.02% 222 0.01% 5 0.05% crawl-66-249-64-39.googlebot.com
7 0.04% 6 0.04% 674 0.03% 1 0.01% d154-20-20-248.bchsia.telus.net
7 0.04% 1 0.01% 300 0.01% 7 0.07% fj1011.inktomisearch.com
7 0.04% 7 0.05% 1346 0.06% 1 0.01% gatekeeper.gccnj.edu
7 0.04% 1 0.01% 426 0.02% 1 0.01% host-62-135-62-193.link.net
7 0.04% 1 0.01% 384 0.02% 1 0.01% ip68-10-238-23.hr.hr.cox.net
7 0.04% 7 0.05% 1486 0.06% 1 0.01% ip68-98-144-239.dc.dc.cox.net
7 0.04% 1 0.01% 17 0.00% 7 0.07% lj1065.inktomisearch.com
7 0.04% 3 0.02% 30 0.00% 6 0.06% lj1095.inktomisearch.com
7 0.04% 1 0.01% 11 0.00% 7 0.07% lj1272.inktomisearch.com
7 0.04% 7 0.05% 180 0.01% 6 0.06% lj2003.inktomisearch.com
7 0.04% 6 0.04% 115 0.00% 6 0.06% lj2007.inktomisearch.com
7 0.04% 7 0.05% 105 0.00% 7 0.07% lj2032.inktomisearch.com
7 0.04% 7 0.05% 50 0.00% 5 0.05% lj2042.inktomisearch.com
7 0.04% 7 0.05% 1236 0.05% 2 0.02% ny-bas00.csfb.com
7 0.04% 6 0.04% 982 0.04% 1 0.01% pcp01299277pcs.grosep01.mi.comcast.net
7 0.04% 7 0.05% 1486 0.06% 1 0.01% pcp02587787pcs.shlb1201.mi.comcast.net
7 0.04% 7 0.05% 1343 0.06% 1 0.01% pcp05996844pcs.wchstr01.pa.comcast.net
7 0.04% 3 0.02% 1132 0.05% 4 0.04% pcp09684473pcs.bayville.nj.comcast.net
7 0.04% 7 0.05% 1546 0.06% 1 0.01% pcp202555pcs.vineln01.nj.comcast.net
7 0.04% 7 0.05% 1389 0.06% 1 0.01% pool-162-83-82-123.culp.east.verizon.net
7 0.04% 3 0.02% 1136 0.05% 3 0.03% roc-66-66-60-13.rochester.rr.com
7 0.04% 7 0.05% 1318 0.05% 1 0.01% s68-234.resnet.ucla.edu
7 0.04% 1 0.01% 205 0.01% 2 0.02% spider5.picsearch.com
6 0.03% 4 0.03% 476 0.02% 1 0.01% 12-218-22-186.client.mchsi.com
6 0.03% 6 0.04% 1125 0.05% 1 0.01% 12-219-187-27.client.mchsi.com
6 0.03% 6 0.04% 1674 0.07% 1 0.01% 12-221-250-168.client.insightbb.com
6 0.03% 3 0.02% 1135 0.05% 3 0.03% 130.scansafe.net
6 0.03% 6 0.04% 522 0.02% 1 0.01% 138.49.162.146
6 0.03% 1 0.01% 383 0.02% 1 0.01% 141.133.83.184
6 0.03% 3 0.02% 640 0.03% 3 0.03% 151.138.18.45
6 0.03% 6 0.04% 1611 0.07% 1 0.01% 198.105.45.19
6 0.03% 6 0.04% 1023 0.04% 1 0.01% 199.8.13.1
6 0.03% 6 0.04% 1264 0.05% 1 0.01% 203.177.101.242
6 0.03% 3 0.02% 1135 0.05% 3 0.03% 207.102.166.246
6 0.03% 6 0.04% 2412 0.10% 1 0.01% 207.218.72.97
6 0.03% 3 0.02% 1135 0.05% 3 0.03% 207.68.146.63
6 0.03% 6 0.04% 2246 0.09% 1 0.01% 209.120.152.164
6 0.03% 3 0.02% 1135 0.05% 3 0.03% 216-15-60-32.c3-0.129-ubr3.lnh-129.md.cable.rcn.com
6 0.03% 6 0.04% 1274 0.05% 1 0.01% 29.dyn227.apogeetelecom.com
6 0.03% 3 0.02% 21 0.00% 3 0.03% 61.135.131.230
6 0.03% 4 0.03% 1462 0.06% 4 0.04% 64-60-63-211.cust.telepacific.net
6 0.03% 2 0.01% 557 0.02% 1 0.01% 64.69.101.122
6 0.03% 6 0.04% 1166 0.05% 1 0.01% 65.60.135.0
6 0.03% 6 0.04% 1274 0.05% 1 0.01% 66-188-216-72.roc.mn.charter.com
6 0.03% 6 0.04% 357 0.01% 1 0.01% 67.175.126.194
6 0.03% 6 0.04% 962 0.04% 1 0.01% 69-161-190-222.atlsfl.adelphia.net
6 0.03% 5 0.04% 1104 0.05% 1 0.01% 69-169-25-133.anhmca.adelphia.net
6 0.03% 6 0.04% 545 0.02% 1 0.01% adsl-67-124-120-35.dsl.snfc21.pacbell.net
6 0.03% 2 0.01% 759 0.03% 1 0.01% c-24-126-29-32.we.client2.attbi.com
6 0.03% 2 0.01% 755 0.03% 6 0.06% c-24-17-55-198.client.comcast.net
6 0.03% 6 0.04% 2265 0.09% 5 0.05% cache-loh-aa06.proxy.aol.com
