Usage Statistics for www.bednark.com

Summary Period: Last 12 Months
Generated 31-Jul-2010 03:10 EDT

Usage summary for www.bednark.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2010 1082 711 824 224 259 116440 449 1648 1422 2164
Jun 2010 1315 799 917 330 231 80041 330 917 799 1315
May 2010 2267 1185 1791 398 303 104304 398 1791 1185 2267
Apr 2010 2748 1492 2157 329 311 167489 329 2157 1492 2748
Mar 2010 5249 3522 4638 408 364 232943 408 4638 3522 5249
Feb 2010 2977 1453 2567 462 397 80529 462 2567 1453 2977
Jan 2010 2257 1300 1804 472 402 126389 472 1804 1300 2257
Dec 2009 2221 1192 1819 333 222 77772 333 1819 1192 2221
Nov 2009 1754 1363 1267 584 461 109258 584 1267 1363 1754
Oct 2009 1617 1232 1311 308 233 71778 308 1311 1232 1617
Sep 2009 1540 1141 1039 401 288 92574 401 1039 1141 1540
Aug 2009 1607 955 1054 418 271 88297 418 1054 955 1607
Totals 1347814 4892 22012 17056 27716


Generated by Webalizer Version 2.01