Usage Statistics for www.bednark.com

Summary Period: Last 12 Months
Generated 31-Jul-2011 03:10 EDT

Usage summary for www.bednark.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2011 985 798 795 202 314 128242 404 1591 1597 1970
Jun 2011 1437 1087 1047 469 341 99173 469 1047 1087 1437
May 2011 1352 1048 842 329 319 195593 329 842 1048 1352
Apr 2011 6033 5818 5666 325 264 120125 325 5666 5818 6033
Mar 2011 1305 933 771 331 297 115823 331 771 933 1305
Feb 2011 4712 4291 4119 325 294 126490 325 4119 4291 4712
Jan 2011 2195 1701 1464 383 475 740200 383 1464 1701 2195
Dec 2010 1316 933 703 315 402 657413 315 703 933 1316
Nov 2010 2316 1626 1577 383 479 712128 383 1577 1626 2316
Oct 2010 1324 968 827 314 358 507032 314 827 968 1324
Sep 2010 1675 1153 835 371 504 720608 371 835 1153 1675
Aug 2010 2471 1965 1835 382 416 538929 382 1835 1965 2471
Totals 4661756 4331 21277 23120 28106


Generated by Webalizer Version 2.01